Top 100 Best Pitchers of All-Time in MLB History

When you think of baseball immortality, pitchers often steal the show.

They command the game from 60 feet, 6 inches away, dictating tempo and dismantling lineups with nothing but precision and guts.

But who are the greatest pitchers of all-time? It’s a question that sparks endless debate among fans, analysts, and historians.

Some argue for career-dominating pitchers who sustained excellence across decades.

Others champion peak brilliance, those who reached heights few could match, even if just for a few seasons.

This ranking considers both. We’ve evaluated the best pitchers of all time using career WAR (Wins Above Replacement), seven-year peaks, three-year peaks, five-year prime windows, and postseason success.

The result? A definitive list of the 100 greatest arms in baseball history, from deadball-era legends to today’s active aces.

Best Pitchers of All-Time

Best Pitchers of All-Time

Whether you’re here to settle an argument or just appreciate greatness, this is your complete guide to the pitchers who defined America’s pastime.

Top 100 Best Pitchers of All-Time in MLB History

NAME RNK HOF FROM TO WAR WAR7 WAR5C WAR3 CHWAR JAWS SCORE
Walter Johnson 1 Y 1907 1927 167.8 83.1 61.3 40.0 11.9 125.5 507.4
Greg Maddux 2 Y 1986 2008 106.7 55.5 43.8 27.4 20.0 81.1 431.7
Randy Johnson 3 Y 1988 2009 101.1 63.3 43.8 30.1 10.0 82.2 422.1
Tom Seaver 4 Y 1967 1986 110.1 56.7 40.9 28.8 17.9 83.4 403.9
Lefty Grove 5 Y 1925 1941 106.1 66.5 46.0 30.8 26.6 86.3 396.1
Pedro Martinez 6 Y 1992 2009 84.0 59.1 42.8 30.4 5.5 71.6 376.7
Bob Gibson 7 Y 1959 1975 89.4 55.9 42.5 30.5 19.7 72.7 371.4
Phil Niekro 8 Y 1964 1987 96.2 53.6 40.1 26.7 0.0 74.9 370.4
Bob Feller 9 Y 1936 1956 63.9 51.4 39.3 29.1 3.7 57.7 365.3
Pete Alexander 10 Y 1911 1930 120.2 67.2 46.2 33.6 17.1 93.7 365.2
Warren Spahn 11 Y 1942 1965 99.9 49.7 34.0 26.2 12.1 74.8 361.2
Bert Blyleven 12 Y 1970 1992 95.0 50.7 35.0 25.0 7.8 72.9 359.0
Steve Carlton 13 Y 1965 1988 90.5 51.6 31.8 29.2 15.7 71.1 355.5
Roger Clemens 14 1984 2007 139.6 65.7 41.4 31.9 33.9 102.7 354.5
Gaylord Perry 15 Y 1962 1983 90.4 53.2 37.0 27.5 0.0 71.8 350.1
Cy Young 16 Y 1890 1911 168.0 79.7 56.6 38.9 15.9 123.9 341.9
Robin Roberts 17 Y 1948 1966 86.2 53.0 42.6 27.1 7.3 69.6 339.1
Justin Verlander 18 2005 2025 82.1 50.3 31.0 24.1 27.2 66.2 338.2
Clayton Kershaw 19 2008 2025 80.5 47.2 36.3 23.0 6.8 63.9 337.8
Christy Mathewson 20 Y 1900 1916 104.0 63.4 45.2 30.2 36.2 83.7 336.4
Curt Schilling 21 1988 2007 79.6 49.8 36.3 25.4 23.3 64.7 334.4
Fergie Jenkins 22 Y 1965 1983 84.4 50.1 36.5 25.3 0.0 67.3 333.6
Max Scherzer 23 2008 2025 76.5 46.7 34.9 22.0 11.3 61.6 326.5
Mike Mussina 24 Y 1991 2008 83.0 44.5 28.2 21.9 13.7 63.8 324.6
Zack Greinke 25 2004 2023 77.5 45.2 26.8 25.2 2.3 61.4 308.3
Roy Halladay 26 Y 1998 2013 64.3 51.3 34.0 25.3 0.0 57.8 302.7
Satchel Paige 27 Y 1927 1965 46.3 27.0 35.0 14.6 0.0 36.7 301.6
Nolan Ryan 28 Y 1966 1993 81.8 43.4 27.5 21.8 0.7 62.6 300.9
Juan Marichal 29 Y 1960 1975 63.0 49.8 37.1 27.2 3.5 56.4 295.0
Jim Palmer 30 Y 1965 1984 68.9 47.0 30.7 22.6 19.3 58.0 292.7
David Cone 31 1986 2003 62.4 43.7 30.7 21.0 11.0 53.1 291.5
Tom Glavine 32 Y 1987 2008 80.8 36.6 25.2 18.6 25.7 58.7 288.2
Carl Hubbell 33 Y 1928 1943 68.4 45.6 37.3 25.6 22.4 57.0 286.8
Sandy Koufax 34 Y 1955 1966 49.0 48.7 40.8 29.1 32.2 48.9 286.6
Hal Newhouser 35 Y 1939 1955 63.3 50.5 40.9 28.7 12.5 56.9 286.3
Bret Saberhagen 36 1984 2001 59.0 43.1 30.5 25.0 7.3 51.1 278.4
Dave Stieb 37 1979 1998 56.7 44.7 35.9 22.6 0.0 50.7 277.7
Johan Santana 38 2000 2012 51.6 44.2 35.6 23.3 0.0 47.9 277.4
Luis Tiant 39 1964 1982 66.5 44.7 28.2 22.8 2.6 55.6 272.9
Don Drysdale 40 Y 1956 1969 67.2 42.1 29.9 21.0 17.9 54.7 267.7
CC Sabathia 41 2001 2019 62.5 38.8 30.4 19.5 6.2 50.7 266.9
Jim Bunning 42 Y 1955 1971 59.6 47.9 31.7 24.8 0.0 53.8 266.1
Ed Walsh 43 Y 1904 1917 66.0 59.9 48.1 32.4 4.7 63.0 265.5
John Smoltz 44 Y 1988 2009 69.1 37.3 24.0 18.6 24.9 53.2 264.4
Joe Williams 45 Y 1905 1932 6.6 6.6 46.0 6.6 0.0 6.6 262.3
Dennis Eckersley 46 Y 1975 1998 62.4 38.3 27.7 19.9 8.2 50.4 252.5
Ted Lyons 47 Y 1923 1946 71.5 38.6 23.8 18.6 0.0 55.1 252.0
Wilbur Wood 48 1961 1978 50.3 47.2 39.1 29.9 0.0 48.8 251.9
Eddie Plank 49 Y 1901 1917 91.5 48.2 33.3 22.8 24.1 69.9 250.7
Jacob deGrom 50 2014 2025 47.9 38.1 29.1 22.1 6.1 43.0 250.7
Frank Tanana 51 1973 1993 57.6 38.4 30.7 23.2 0.0 48.0 250.6
Stan Coveleski 52 Y 1916 1928 60.3 52.9 40.3 26.5 15.0 56.6 248.0
Wes Ferrell 53 1927 1941 61.2 46.2 30.2 23.3 0.0 53.7 247.5
Kevin Appier 54 1989 2004 54.7 43.3 32.3 23.3 1.8 49.0 245.0
Don Sutton 55 Y 1966 1988 67.0 34.5 22.6 18.3 12.0 50.8 243.5
Dwight Gooden 56 1984 2000 53.0 36.1 29.2 22.1 7.0 44.6 243.3
Rick Reuschel 57 1972 1991 69.7 43.0 31.1 21.4 4.3 56.4 242.8
Orel Hershiser 58 1983 2000 56.3 37.3 28.7 20.6 13.2 46.8 239.1
Mark Buehrle 59 2000 2015 59.3 35.7 23.5 17.3 4.8 47.5 239.0
Willie Foster 60 Y 1923 1937 47.1 35.0 35.2 21.0 0.0 41.1 239.0
Felix Hernandez 61 2005 2019 50.2 38.6 27.6 19.5 0.0 44.4 237.6
Dizzy Dean 62 Y 1930 1947 45.6 40.7 34.6 22.1 15.2 43.2 237.2
Tim Hudson 63 1999 2015 58.2 37.5 27.1 20.1 1.5 47.9 237.0
Ron Guidry 64 1975 1988 48.1 38.0 28.7 21.4 17.5 43.1 235.9
Frank Viola 65 1982 1996 47.2 41.3 28.9 22.2 8.1 44.3 235.6
Mickey Lolich 66 1963 1979 48.3 38.6 30.3 21.6 0.9 43.5 235.5
Chuck Finley 67 1986 2002 58.1 39.7 25.9 22.0 0.0 48.9 235.5
Cole Hamels 68 2006 2020 59.3 36.6 27.7 18.5 6.3 48.0 235.4
Cliff Lee 69 2002 2014 43.5 40.0 30.1 22.8 2.5 41.8 235.3
Dazzy Vance 70 Y 1915 1935 60.1 51.2 36.6 28.3 1.0 55.7 235.2
Early Wynn 71 Y 1939 1963 61.1 35.0 23.9 19.3 8.0 48.1 232.8
Chris Sale 72 2010 2025 57.1 41.8 26.9 19.2 6.9 49.5 232.4
Roy Oswalt 73 2001 2013 50.1 38.0 25.5 19.6 5.9 44.1 231.6
Bullet Rogan 74 Y 1918 1938 61.5 35.7 30.7 18.7 0.0 48.6 231.6
Vida Blue 75 1969 1986 45.4 38.7 21.0 22.5 4.8 42.1 231.0
Rube Waddell 76 Y 1897 1910 58.3 51.2 43.6 29.4 18.8 54.8 228.8
Tommy John 77 1963 1989 62.0 34.4 20.9 16.6 11.1 48.2 228.5
Mark Langston 78 1984 1999 50.3 41.7 26.9 22.4 0.0 46.0 227.2
Martin Dihigo 79 Y 1923 1945 22.7 22.7 26.5 14.0 0.0 22.7 226.5
Whitey Ford 80 Y 1950 1967 56.9 33.3 23.7 17.1 42.4 45.1 226.2
Zack Wheeler 81 2013 2025 40.2 34.5 27.7 18.7 5.0 37.4 223.6
Dick Redding 82 1911 1932 2.9 2.9 36.0 2.9 0.0 2.9 223.5
Gerrit Cole 83 2013 2025 43.2 34.4 24.5 19.8 6.9 38.8 221.5
Billy Pierce 84 1945 1964 53.2 38.6 26.4 20.3 3.9 45.9 220.5
Brad Radke 85 1995 2006 45.3 36.4 27.0 18.7 0.0 40.9 219.4
Kenny Rogers 86 1989 2008 50.7 35.2 19.7 18.3 6.7 43.0 218.2
Mordecai Brown 87 Y 1903 1916 58.3 40.8 35.7 24.0 25.4 49.6 217.1
Sam McDowell 88 1961 1975 41.9 42.0 26.7 23.0 0.0 42.0 216.6
Joe McGinnity 89 Y 1899 1908 57.9 51.9 43.6 30.0 12.2 54.9 216.6
Adam Wainwright 90 2005 2023 44.9 33.8 25.6 18.8 7.6 39.4 216.1
Jimmy Key 91 1984 1998 49.1 36.9 22.0 18.7 6.8 43.0 215.8
Jerry Koosman 92 1967 1985 53.9 37.9 18.4 19.4 11.7 45.9 215.1
Curt Davis 93 1934 1946 38.6 30.7 30.2 18.7 2.4 34.7 214.6
Kevin Brown 94 1986 2005 68.0 46.3 36.7 23.8 15.6 57.2 214.1
Mariano Rivera 95 Y 1995 2013 56.2 28.7 18.4 13.5 29.4 42.5 213.6
Red Ruffing 96 Y 1924 1947 68.7 33.8 23.5 18.2 29.0 51.3 213.5
Bucky Walters 97 1934 1950 53.3 37.5 25.5 21.2 14.6 45.4 212.6
Red Faber 98 Y 1914 1933 65.0 41.5 32.4 26.7 2.3 53.3 212.5
Larry Jackson 99 1955 1968 52.1 35.1 24.1 18.5 0.0 43.6 212.4
David Wells 100 1987 2007 53.6 30.8 19.8 14.1 7.2 42.2 211.1

Frequently Asked Questions About the Greatest Pitchers of All-Time

  • How are the greatest pitchers of all-time ranked?

Pitcher rankings combine multiple factors: career WAR (total value), seven-year peak WAR (sustained excellence), three-year peak WAR (absolute dominance), five-year prime WAR (consecutive peak years), and championship WAR (postseason success). These metrics are synthesized into a Player Score that adjusts for era, ensuring fair comparisons between pitchers from the 1900s and today’s game.

  • Who is the greatest pitcher in MLB history?

Walter Johnson ranks as the greatest pitcher of all-time based on this comprehensive methodology. The “Big Train” accumulated 167.8 career WAR from 1907-1927, combining extraordinary longevity with peak dominance that remains unmatched. His 507.4 Player Score reflects both sustained excellence and era-adjusted performance across 21 seasons.

  • Which modern pitchers rank among the all-time greats?

Greg Maddux (2nd), Randy Johnson (3rd), Tom Seaver (4th), and Pedro Martinez (6th) lead modern-era pitchers who played primarily in the 1980s-2000s. Among currently active players, Justin Verlander ranks 18th all-time, Clayton Kershaw 19th, and Max Scherzer 23rd. All three have legitimate Hall of Fame credentials and could move higher depending on how they finish their careers.

  • Why are there so few relief pitchers in the top 100?

The ranking methodology emphasizes career and peak WAR, which naturally favors pitchers who accumulate more innings. Starting pitchers throw significantly more innings than relievers, giving them more opportunities to accumulate value. Mariano Rivera (95th) is the only pure reliever in the top 100, though his postseason dominance (29.4 championship WAR) and unmatched closing ability earned him that distinction despite fewer innings.

  • What makes a pitcher’s peak performance as important as career totals?

Peak performance shows how dominant a pitcher was at their absolute best, which matters when evaluating true greatness. Sandy Koufax’s relatively short career (49.0 WAR) placed him 34th overall, but his seven-year peak WAR of 48.7 demonstrates brilliance that rivals anyone. The ranking balances peak with longevity because both matter—sustained excellence proves consistency, while peak performance proves ceiling.

  • How do Negro League pitchers factor into these all-time rankings?

Negro League legends like Satchel Paige (27th), Joe Williams (45th), Bullet Rogan (74th), and Martin Dihigo (79th) appear throughout the list based on available data and historical accounts. Their statistical records are incomplete due to the segregation era they played in, which means these rankings likely undervalue their true greatness. Historical testimony from those who saw them pitch consistently describes dominance matching or exceeding their major league contemporaries.

Conclusion:

The greatest pitchers of all-time share a common thread: they made hitting look impossible when they had it working.

From Walter Johnson’s blazing fastball to Greg Maddux’s surgical precision, from Pedro Martinez’s devastating changeup to Mariano Rivera’s unhittable cutter, these 100 pitchers represent the pinnacle of baseball mastery.

This ranking balances career value with peak dominance, rewarding both the workhorses who gave you 200 innings every season and the flamethrowers who reached heights most can only dream of.

Whether you favor longevity or brilliance, championship pedigree or pure stuff, this list captures the full spectrum of pitching greatness.

The beauty of baseball is that excellence transcends eras. Walter Johnson would be elite in 2024, just as Clayton Kershaw would have dominated in 1924.

The best pitchers find ways to beat the best hitters, regardless of when they played.

As active stars like Verlander, Kershaw, and Scherzer continue building their legacies, they’re chasing immortality alongside names like Seaver, Martinez, and Johnson.

The conversation never ends—it just makes room for new legends while honoring those who came before.

You may also like...

Leave a Reply

Your email address will not be published. Required fields are marked *